Cenas
Jaunais Hyundai Tucson
Dzinējs | Komplektācija | Piedziņa | Transmisija | Dzinēja jauda, zs | Darba tilpums, cm3 | Vidējais degvielas patēriņš Degvielas patēriņš kombinētajā ciklā. l/100 km (WLTP) | Emisija, CO2 g/km CO2 izmešu apjoms (kombinētais) g/km (WLTP) | Cena EUR (ar PVN) |
Benzīns | ||||||||
1.6 T-GDI 160 hp | Comfort | 2WD | 6MT | 160 | 1598 | 6,7-7,1 | 152 – 162 | 28 490 |
1.6 T-GDi 160 hp 48V Hybrid | Style | 2WD | 6MT | 160 | 1598 | 6,4-6,9 | 147-157 | 30 990 |
1.6 T-GDI 160 hp 48V Hybrid | Style | 2WD | 7-DCT | 160 | 1598 | 6,1-6,5 | 147 | 34 490 |
1.6 T-GDI 160 hp 48V Hybrid | Premium | 2WD | 7-DCT | 160 | 1598 | 6,1-6,5 | 147 | |
1.6 T-GDI 160 hp 48V Hybrid | 20th Anniversary | 2WD | 7-DCT | 160 | 1598 | 6,1-6,5 | 147 | |
1.6 T-GDI 160 hp 48V Hybrid | Style | 4WD | 7-DCT | 160 | 1598 | 6,7-7,1 | 159 – 161 | 36 990 |
1.6 T-GDI 160 hp 48V Hybrid | Premium | 4WD | 7-DCT | 160 | 1598 | 6,7-7,1 | 159 – 161 | |
1.6 T-GDI 160 hp 48V Hybrid | 20th Anniversary | 4WD | 7-DCT | 160 | 1598 | 6,7-7,1 | 159 – 161 | |
Benzīns/Hibrīds | ||||||||
1.6 T-GDI 215 hp Hybrid | Style | 2WD | 6AT | 215 | 1598 | 5,6-6,1 | 127 – 128 | 37 490 |
1.6 T-GDI 215 hp Hybrid | Premium | 2WD | 6AT | 215 | 1598 | 5,6-6,1 | 127 – 128 | |
1.6 T-GDI 215 hp Hybrid | 20th Anniversary | 2WD | 6AT | 215 | 1598 | 5,6-6,1 | 127 – 128 | |
1.6 T-GDI 215 hp Hybrid | Style | 4WD | 6AT | 215 | 1598 | 6,3-6,7 | 142 – 143 | 39 990 |
1.6 T-GDI 215 hp Hybrid | Premium | 4WD | 6AT | 215 | 1598 | 6,3-6,7 | 142 – 143 | |
1.6 T-GDI 215 hp Hybrid | 20th Anniversary | 4WD | 6AT | 215 | 1598 | 6,3-6,7 | 142 – 143 | |
Benzīns/Uzlādējams hibrīds | ||||||||
1.6 T-GDI 252 hp Plug-in Hybrid | Style | 2WD | 6AT | 252 | 1598 | 1,1-1,2 | 26 | 41 490 36 990 * 34 740 ** |
1.6 T-GDI 252 hp Plug-in Hybrid | Premium | 2WD | 6AT | 252 | 1598 | 1,1-1,2 | 26 | 38 990 * 36 740 ** |
1.6 T-GDI 252 hp Plug-in Hybrid | 20th Anniversary | 2WD | 6AT | 252 | 1598 | 1,1-1,2 | 26 | 40 990 * 38 740 ** |
1.6 T-GDI 252 hp Plug-in Hybrid | Style | 4WD | 6AT | 252 | 1598 | 1,2-1,3 | 28 | 43 990 39 490 * 37 240** |
1.6 T-GDI 252 hp Plug-in Hybrid | Premium | 4WD | 6AT | 252 | 1598 | 1,2-1,3 | 28 | 47 990/ 41 490 * 39 240 ** |
1.6 T-GDI 252 hp Plug-in Hybrid | 20th Anniversary | 4WD | 6AT | 252 | 1598 | 1,2-1,3 | 28 | 43 490 * 41 240 ** |
Dīzelis | ||||||||
1.6 CRDI 136 hp 48V Hybrid | Style | 2WD | 7DCT | 136 | 1598 | 5,5-5,9 | 130-139 | 36 990 |
1.6 CRDI 136 hp 48V Hybrid | Premium | 2WD | 7DCT | 136 | 1598 | 5,5-5,9 | 130-139 | 39 490 |
1.6 CRDI 136 hp 48V Hybrid | 20th Anniversary | 2WD | 7DCT | 136 | 1598 | 5,5-5,9 | 130-139 | 41 490 |
1.6 CRDI 136 hp 48V Hybrid | Style | 4WD | 7DCT | 136 | 1598 | 6,0-6,3 | 143-154 | 39 490 |
1.6 CRDI 136 hp 48V Hybrid | Premium | 4WD | 7DCT | 136 | 1598 | 6,0-6,3 | 143-154 | 41 990 |
1.6 CRDI 136 hp 48V Hybrid | 20th Anniversary | 4WD | 7DCT | 136 | 1598 | 6,0-6,3 | 143-154 | 43 990 |
* Iespējams iegādāties ar valsts atbalstu 4500 EUR apmērā.
**Iespējamais valsts atbalsts ģimenēm ar 3 un vairāk bērniem: • Jauna 5-vietīga uzlādējama hibrīda iegādei – 6750.00 EUR.
Jaunā Hyundai Tucson cenas
Plašāka informācija par Hyundai Tucson cenām, aprīkojuma līmeņiem un tehniskajiem datiem (PDF).